Registered Private Industrial Enterprises
| Sr. No. | Commodity Group | No: of Industrial Enterprises | % | |||
|---|---|---|---|---|---|---|
| Large | Medium | Small | Total | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Food Products | 4441 | 6167 | 12535 | 23143 | 49.07 |
| 2 | Beverages | 1021 | 904 | 20 | 1945 | 4.12 |
| 3 | Tobacco Products | 50 | 53 | 41 | 144 | 0.31 |
| 4 | Wearing Apparels | 209 | 455 | 660 | 1324 | 2.81 |
| 5 | Wearing Apparels | 866 | 524 | 123 | 1513 | 3.21 |
| 6 | Leather Products | 130 | 61 | 46 | 237 | 0.50 |
| 7 | Wood Products | 570 | 630 | 834 | 2034 | 4.31 |
| 8 | Paper Products | 171 | 97 | 81 | 349 | 0.74 |
| 9 | Reproduction | 176 | 223 | 127 | 526 | 1.12 |
| 10 | Petroleum Products | 28 | 342 | 15 | 385 | 0.82 |
| 11 | Chemical Products | 400 | 265 | 123 | 788 | 1.67 |
| 12 | Pharmaceuticals | 46 | 32 | 11 | 89 | 0.19 |
| 13 | Rubber & Plastic Products | 725 | 624 | 228 | 1577 | 3.34 |
| 14 | Non-metallic | 560 | 888 | 429 | 1877 | 3.98 |
| 15 | Basic Metals | 309 | 547 | 750 | 1606 | 3.40 |
| 16 | Fabricated Metal Products | 352 | 525 | 2385 | 3262 | 6.92 |
| 17 | Electronic Products | 6 | 2 | 0 | 8 | 0.02 |
| 18 | Electrical Equipment | 94 | 17 | 25 | 136 | 0.29 |
| 19 | Machinery & Equipment | 57 | 84 | 63 | 204 | 0.43 |
| 20 | Trailers & Semi-trailers | 67 | 14 | 21 | 102 | 0.22 |
| 21 | Transport Equipment | 35 | 11 | 10 | 56 | 0.01 |
| 22 | Furniture | 65 | 131 | 320 | 516 | 1.09 |
| 23 | Other Manufacturing | 226 | 444 | 258 | 928 | 1.97 |
| 24 | Repair M.E | 154 | 705 | 3553 | 4412 | 9.36 |
| Total | 10758 | 13745 | 22658 | 47161 | 100.00 | |
| % | 22.81 | 29.14 | 48.04 | 100.00 | ||

